29/02- 1
Well Header
Wellbores (2)
29/02- 1
Original
29/02- 1Z
Sidetrack Z
parent: 29/02- 1
Formation Tops (18)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 29/02- 1 | Stronsay | Cenozoic | 2448.000 | 2424.530 | Lloyds Register |
| Horda | Cenozoic | 2448.000 | 2424.530 | Lloyds Register | |
| Balder Tuff | Cenozoic | 2698.000 | 2674.530 | Lloyds Register | |
| Moray | Mesozoic | 2698.000 | 2674.530 | Lloyds Register | |
| Balder | Cenozoic | 2698.000 | 2674.530 | Lloyds Register | |
| Sele | Mesozoic | 2726.000 | 2702.530 | Lloyds Register | |
| Cromarty Sandstone | Cenozoic | 2751.000 | 2727.530 | Lloyds Register | |
| Balmoral Sandstone | Cenozoic | 2850.000 | 2826.530 | Lloyds Register | |
| Lista | Mesozoic | 2850.000 | 2826.530 | Lloyds Register | |
| Montrose | Mesozoic | 2850.000 | 2826.530 | Lloyds Register | |
| Maureen | Mesozoic | 2887.000 | 2863.530 | Lloyds Register | |
| Ekofisk | Mesozoic | 2953.000 | 2929.530 | Lloyds Register | |
| Chalk | Mesozoic | 2953.000 | 2929.530 | Lloyds Register | |
| Upper Cretaceous Chalk | Mesozoic | 3024.000 | 3000.530 | Lloyds Register | |
| Lower Cretaceous Undifferentiated | Mesozoic | 3572.000 | 3482.249 | Lloyds Register | |
| Cromer Knoll | Mesozoic | 3572.000 | 3482.249 | Lloyds Register | |
| Kimmeridge Clay | 4123.000 | 3482.249 | Lloyds Register | ||
| Humber | Mesozoic | 4123.000 | 3482.249 | Lloyds Register |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data LogHydrocarbon Occurrence (3)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 29/02- 1 | Gas shows | GS | * | 3557.016 | -- | 15 m thick |
| 29/02- 1 | Gas shows | GS | * | 3572.2560000000003 | -- | 184 m thick |
| 29/02- 1 | DST | DST 1 | -- | 3575.3 | 3608.8 | Label / Upper Cretaceous |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 29/02- 1 | Cuttings | 427.63 | 4480.56 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 29/02- 1 | 91.74479675292969 | 3317.443359375 | 9 | 0 | 2026-08-06 12:30:19.583975+00 | View Log |
| 29/02- 1Z | 3313.176025390625 | 4487.265625 | 8 | 0 | 2026-08-06 12:30:23.970867+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
29/02- 1
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 1615.1352000000002 | 3316.0716 | 11162 |
| caliper | CAL | CGG Digital Well Logs | 1613.6112 | 3310.128 | 11133 |
| caliper | CALS | CGG Digital Well Logs | 1613.9160000000002 | 3310.5852 | 11134 |
| caliper | CALI | CGG Digital Well Logs | 1615.1352000000002 | 3316.5288 | 11165 |
| comp_sonic | DT | CGG Digital Well Logs | 1614.5256000000002 | 3313.0236 | 11146 |
| deep_resistivity | ILD | CGG Digital Well Logs | 414.3756 | 1616.8116 | 7891 |
| deep_resistivity | LLD | CGG Digital Well Logs | 1615.2876 | 3317.4432 | 11170 |
| density_correction | DRHO | CGG Digital Well Logs | 1614.9828 | 3314.0904 | 11150 |
| gamma_ray | GR | CGG Digital Well Logs | 91.7448 | 3312.8712 | 21137 |
| gamma_ray | GRD | CGG Digital Well Logs | 1607.3628 | 3311.0424000000003 | 11180 |
| micro_resistivity | MSFL | CGG Digital Well Logs | 1614.678 | 3317.4432 | 11174 |
| neutron_por | NPHI | CGG Digital Well Logs | 1615.1352000000002 | 3316.5288 | 11165 |
| shallow_resistivity | SFLU | CGG Digital Well Logs | 414.2232 | 1614.0684 | 7874 |
| shallow_resistivity | LLS | CGG Digital Well Logs | 1614.9828 | 3317.4432 | 11172 |
29/02- 1Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 4142.994000000001 | 4487.265600000001 | 2256 |
| caliper | CALI | CGG Digital Well Logs | 4143.1464000000005 | 4486.656 | 2251 |
| comp_sonic | DT | CGG Digital Well Logs | 3314.2428 | 4478.5788 | 7589 |
| deep_resistivity | ILD | CGG Digital Well Logs | 4145.1276 | 4484.979600000001 | 2230 |
| density_correction | DRHO | CGG Digital Well Logs | 4142.994000000001 | 4487.265600000001 | 2256 |
| gamma_ray | GR | CGG Digital Well Logs | 3313.1760000000004 | 4486.1988 | 7695 |
| gamma_ray | GRD | CGG Digital Well Logs | 4125.3156 | 4477.3596 | 2307 |
| neutron_por | NPHI | CGG Digital Well Logs | 4144.9752 | 4487.265600000001 | 2243 |
| shallow_resistivity | SFLU | CGG Digital Well Logs | 4145.280000000001 | 4485.4368 | 2233 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 29/02- 1 | 18 | 3505.810 | 3482.249 | D:\BigSpatial\nsta_raw\CGG_Deviation\29-2-1 1151ak_CGG-Deviation.xlsx |
| 29/02- 1Z | 35 | 4483.610 | 4447.565 | D:\BigSpatial\nsta_raw\CGG_Deviation\29-2-1Z 8447x_CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...